- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
84 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 19.3 Acres1/10 10$193,000 $193,000 19.3 Acres1/10 10$193,000 $193,000- 19.3 Acres County Road 656, Anderson, AL 35610- Listed by Butler Realty  
 2 Beds1 Bath1,127 SqFt1/24 24$159,900 $159,900 2 Beds1 Bath1,127 SqFt1/24 24$159,900 $159,900- 7711 Hwy 207, Anderson, AL 35610- Listed by Troy Elmore Realty & Auction  
 3 Beds2 Baths3,693 SqFt1/42 42$445,000 $399,900 11.3% 3 Beds2 Baths3,693 SqFt1/42 42$445,000 $399,900 11.3%- 33702 Hwy 99, Anderson, AL 35610- Listed by Dream Key Real Estate, LLC  
 23 Acres1/22 22$215,000 $229,900 6.5% 23 Acres1/22 22$215,000 $229,900 6.5%- 23 +/- acres Hwy 207, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 4 Beds1 Bath1,344 SqFt1/48 48$650,000 $720,000 9.7% 4 Beds1 Bath1,344 SqFt1/48 48$650,000 $720,000 9.7%- 601 County Road 506, Anderson, AL 35610- Listed by Brickdriven Realty-Rogersville  
 2 Beds1 Bath1,044 SqFt1/11 11$135,000 $149,900 9.9% 2 Beds1 Bath1,044 SqFt1/11 11$135,000 $149,900 9.9%- 34141 Alabama Highway 99, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 4.6 Acres1/23 23$77,000 $89,000 13.5% 4.6 Acres1/23 23$77,000 $89,000 13.5%- 001 Hwy 99, Anderson, AL 35610- Listed by Re/Max Legacy  
 3 Beds2 Baths1,876 SqFt1/20 20$139,900 $149,400 6.4% 3 Beds2 Baths1,876 SqFt1/20 20$139,900 $149,400 6.4%- 17316 Highway 64, Anderson, AL 35610- Listed by Coldwell Banker Of The Valley  
 3.12 Acres1/2 2$52,000 $54,900 5.3% 3.12 Acres1/2 2$52,000 $54,900 5.3%- Tract 16 County Road 52, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 3 Beds3 Baths1,400 SqFt1/6 6$155,000 $149,900 3.4% 3 Beds3 Baths1,400 SqFt1/6 6$155,000 $149,900 3.4%- 1441 County Road 89, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 7.72 Acres1/5 5$120,000 $59,900 100.3% 7.72 Acres1/5 5$120,000 $59,900 100.3%- Tract 13-15 County Road 52, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 0.67 Acres1/3 3$25,000 $25,000 0.67 Acres1/3 3$25,000 $25,000- 11 Vivians Road, Anderson, AL 35610- Listed by Re/Max Legacy  
 5.04 Acres1/8 8$45,000 $50,000 10.0% 5.04 Acres1/8 8$45,000 $50,000 10.0%- 626 County Road 52, Anderson, AL 35610- Listed by Brickdriven Realty Madison  
 4 Beds2 Baths1,736 SqFt1/35 35$237,000 $230,000 3.0% 4 Beds2 Baths1,736 SqFt1/35 35$237,000 $230,000 3.0%- 8939 Tommy Hill Road, Anderson, AL 35610- Listed by Engel & Volkers Limestone  
 108 Acres1/16 16$550,000 $630,000 12.7% 108 Acres1/16 16$550,000 $630,000 12.7%- 29546 Persimmon Tree Road, Anderson, AL 35610- Listed by Crye-Leike Realtors - Athens  
 10.81 Acres1/8 8$109,950 $120,000 8.4% 10.81 Acres1/8 8$109,950 $120,000 8.4%- 952 County Road 52, Anderson, AL 35610- Listed by Capstone Realty  
 3 Beds1 Bath1,192 SqFt1/17 17$180,000 $175,000 2.9% 3 Beds1 Bath1,192 SqFt1/17 17$180,000 $175,000 2.9%- 6361 Hwy 207, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 3 Beds2 Baths2,237 SqFt1/48 48$382,000 $399,900 4.5% 3 Beds2 Baths2,237 SqFt1/48 48$382,000 $399,900 4.5%- 32995 Alabama Highway 99, Anderson, AL 35610- Listed by Re/Max Legacy  
 3 Beds2 Baths2,700 SqFt1/49 49$615,000 $625,000 1.6% 3 Beds2 Baths2,700 SqFt1/49 49$615,000 $625,000 1.6%- 1970 County Road 156, Anderson, AL 35610- Listed by Crye-Leike Realtors - Hsv  
 3 Beds2 Baths1,845 SqFt1/13 13$220,000 $220,000 3 Beds2 Baths1,845 SqFt1/13 13$220,000 $220,000- 1482 Hwy 99, Anderson, AL 35610- Listed by Exit Realty Downhome  
 30.83 Acres1/13 13$200,000 $215,900 7.4% 30.83 Acres1/13 13$200,000 $215,900 7.4%- 33005 Hwy 99, Anderson, AL 35610- Listed by Re/Max Legacy  
 4 Beds3 Baths3,200 SqFt1/43 43$250,000 $275,000 9.1% 4 Beds3 Baths3,200 SqFt1/43 43$250,000 $275,000 9.1%- 34444 Hwy 99, Anderson, AL 35610- Listed by Leading Edge R.E. Group-Mad.  
 4.61 Acres1/21 21$60,000 $72,000 16.7% 4.61 Acres1/21 21$60,000 $72,000 16.7%- Tract 3 Alabama Highway 99, Anderson, AL 35610- Listed by Innovative Realty Solutions  
 4.68 Acres1/7 7$56,900 $59,900 5.0% 4.68 Acres1/7 7$56,900 $59,900 5.0%- 006 Alabama Highway 99, Anderson, AL 35610- Listed by Re/Max Legacy  

